| Christina Stervik | 2021 | Göteborg | On the use of radiography and radiation dose consideration in orthodontic treatment |
| Joanna Gullberg | 2021 | Malmö | Aspects of osteoporosis and fracture risk assessment in primary dental care: attitudes, willingness to pay and evaluation of an automated software |
| Nils Gustafsson | 2020 | Umeå | Calcified carotid artery atheromas in panoramic radiographs: diagnostic reliability and association to cardiovascular disease, diabetes and periodontitis |
| Daniel Benchimol | 2018 | Stockholm | Diagnostic criteria and dose limiting approaches for image modalities in odontology |
| Eva Klintström | 2017 | Linköping | Image Analysis for Trabecular Bone Properties on Cone-Beam CT Data |
| Ayman al-Okshi | 2017 | Malmö | Maxillofacial cone beam computed tomography (CBCT) : aspetcs on optimisation |
| Anna Senneby | 2017 | Malmö | Re-evaluation of methods to identify individuals with increased risk of caries |
| Helena Christell | 2017 | Malmö | Cost and benefits of cone beam computed tomography |
| Maria Garoff | 2016 | Umeå | Carotid calcifications in panoramic radiographs in relation to carotid stenosis |
| Henrik Lund | 2011 | Göteborg | Cone Beam Computed Tomography in Evaluations of Some Side Effects of Orthodontic Treatment |
| Hanna Salé | 2011 | Umeå | Temporomandibular joint sequelae after whiplash trauma: Long-term, prospective, controlled study |
| Sara Lofthag Hansen | 2010 | Göteborg | Cone Beam Computed Tomography – radiation dose and image quality assessments |
| Solweig Sundén Pikner | 2008 | Göteborg | Radiographic follow-up analysis of Brånemark® dental implants |
| Napat Limchaichana | 2008 | Malmö | Magnetic Resonance Imaging In Patients With Temporomandibular Disorders And Pain |
| Fredrik Bryndal | 2008 | Umeå | Temporomandibular joint disk displacement and subsequent adverse mandibular growth A radiographic, histologic and biomolecular experimental study |
| Kristina Hellén-Halme | 2007 | Malmö | Quality aspects of digital radiography in general dental practice |
| Tore Nilsson | 2007 | Umeå | Simulation supported training in oral radiology: Methods and impact on interpretative skills |
| Gang Li | 2004 | Stockholm | Visual linearization of image data for the display of digital intraoral radiographs |
| Ingrid Bodin | 2004 | Umeå | Impairment of intra-oral sensation, discrimination ability, and swallowing function following radiotherapy and surgery for oral and pharyngeal cancer |
| Madhu K Nair | 2003 | Göteborg | Diagnostic accuracy of tuned aperture computed tomography (TACT) |
| Ann-Catherine Mörner-Svalling | 2002 | Stockholm | Digital intraoral radiography determination of technical properties and application evaluations |
| Agneta Lith | 2001 | Göteborg | Frequency of radiographic caries examinations and development of dental caries |
| Xie-Qi Shi | 2001 | Stockholm | Comparative studies of modern methods for caries detection and quantification |
| Eva Levring Jäghagen | 2000 | Umeå | Dysphagia and pharyngeal swallowing dysfunction related to snoring and surgical treatment |
| Annika Ekestubbe | 1999 | Göteborg | Conventional spiral and low-dose computed mandibular tomography in dental implant planning |
| Eva Borg | 1999 | Göteborg | Some characteristics of solid-state and photo-stimulable phosphor detectors for intra-oral radiography |
| Hans Ulrik Paulsen | 1999 | Stockholm | Premolar autotransplantation in orthodontic treatment. A clinical and radiographic long-term study |
| Harry Charalabos Stamatakis | 1999 | Stockholm | Physical and psychophysical properties of digital intraoral radiography |
| Per-Erik Legrell | 1999 | Umeå | Craniofacial morphometric changes following temporomandibular joint disk displacement |
| Jan Ahlqvist | 1998 | Umeå | The temporomandibular joint. Tomographic and CT assessment of its bone demarcations with reference to adjacent organs |
| Lennart Flygare | 1997 | Malmö | Degenerative changes of the human temporomandibular joint. A radiological, microscopical, histomorphometrical and biochemical study |
| Jonas Karling | 1997 | Umeå | Speech and velopharyngeal function in patients with hypernasality |
| Björn Molander | 1996 | Göteborg | Panoramic radiography in dental diagnostics |
| Boel Kullendorff | 1996 | Malmö | Studies on the use of digital radiography for the assessment of periapical bone lesions |
| Christina Lind | 1996 | Malmö | Radiography of the mandible prior to endosseous implant treatment |
| Jonas Liedberg | 1996 | Malmö | Temporomandibular joint disc position in the sagittal and coronal plane |
| Karin Näsström | 1996 | Malmö | Dentin formation after corticosteroid treatment. A clinical study and an experimental study on rats |
| Kerstin Knutsson | 1996 | Malmö | The mandibular third molar. Dentists’ judgement in the removal of asymptomatic molars |
| Leif Kullman | 1995 | Stockholm | Accuracy and precision in some dental radiographic methods. A methodological study with special considerations in age estimation in juveniles |
| Yan- Fang Ren | 1995 | Umeå | Posterior pharyngeal flap for elimination of velopharyngeal incompetence |
| Sontra Panmekiate | 1994 | Malmö | Arthrographic and clinical studies of temporomandibular joint position |
| Mark M Tasaki | 1993 | Umeå | Magnetic resonance imaging and arthographic assessment of temporomandibular joint disk displacements. |
| Björn Svenson | 1991 | Malmö | The influence of image quality in radiographic diagnosis of approximal caries |
| Louise Åkesson | 1991 | Malmö | Panoramic radiography in the assessment of the marginal bone level |
| Ann-Sofi Johansson Garnier | 1990 | Stockholm | Temporomandibular joint internal derangement. Tissue reactions and topographical relations with implication on pain. A radiographic and histologic investigation |
| Margareta Ahlqwist | 1989 | Göteborg | Women’s teeth : a cross-sectional and longitudinal study of women in Gothenburg, Sweden, with special reference to tooth loss and restorations |
| Edwin L Christiansen | 1988 | Stockholm | Temporomandibular joint x-ray computed tomography |
| Helene Engström | 1987 | Göteborg | Effects of irradiation on growing bones |
| Kerstin Gröndahl | 1987 | Göteborg | Computer-assisted subtraction radiography in periodontal diagnosis |
| Anders Bolin | 1986 | Stockholm | Proximal alveolar bone loss in a longitudinal radiographic investigation |
| Birgitta Stenström | 1986 | Stockholm | Dose contributions to the Swedish population from oral radiography |
| Eva Qwarnström | 1984 | Malmö | Experimental sialography. The effects of retrograde infusion of radiographic contrast media on the rat submandibular gland |
| T W Jensen | 1983 | Göteborg | Panoramic radiography of the teeth and maxillo-facial complex by radiographic magnification |
| John S Mc William | 1983 | Stockholm | Photographic subtraction in craniofacial analysis |
| Per-Lennart Westesson | 1982 | Malmö | Double-contrast arthrography and internal derangement of the temporomandibular joint |
| Gunilla Tronje | 1982 | Stockholm | Image distortion in rotational panoramic radiography |
| Hans Bergstedt | 1981 | Stockholm | Scintigrafi av ansiktsskelettet |
| Ann Marie Lindvall | 1980 | Göteborg | Radiographic and scintigraphic examinations in diseases of the major salivary glands |
| Annika Isberg | 1980 | Stockholm | Temporomandibular joint clicking |
| Hans Göran Gröndahl | 1979 | Göteborg | Radiographic caries diagnosis. A study of caries progression and observer performance |
| Leif Lysell | 1977 | Malmö | Epidemiologisk-röntgendiagnostisk undersökning av tänder, käkar och käkleder hos 67-åringar i Dalby |
| Madeleine Rohlin | 1977 | Malmö | 99Tcm-labelled pyrophosphate 99Tcm-labelled ethylene-diphosphonate and related compounds in young rats |
| Arne Petersson | 1976 | Malmö | Radiography of the temporomandibular joint. A comparison of information obtained from different techniques |
| Per Julin | 1975 | Stockholm | Quantitative longitudinal photon absorptiometry in vitro on changes in enamel mineral mass |
| Stig Lavstedt | 1975 | Stockholm | A methodological-roentgenological investigation on marginal alveolar bone loss |
| Jan Bergström | 1974 | Stockholm | On Gingival Topography and Alveolar Bone Mass in Man |
| Sören Eliasson | 1974 | Stockholm | Postural position of the mandible with special reference to instruction, head fixation and relaxation |
| Kenneth Wing | 1974 | Umeå | The turnover of zinc in albino rats fed conventional and zinc-deficient diets |
| Olof Eckerdal | 1973 | Umeå | Tomography of the temporomandibular joint |
| Gunnar Lysell | 1972 | Göteborg | Determination of small mass differences in roentgenography |
| Måns Hedin | 1972 | Umeå | Röntgenbilden av tändernas rotkanaler. En experimentell undersökning. (Measurement of fine structures in roentgenograms) |
| Ulf Welander | 1969 | Umeå | Multicolor combination images in subtraction angiography. A new photographic method and its applications |
| Sune Ericson | 1968 | Umeå | The parotid gland in subjects with and without rheumatoid arthritis |
| Ingrid Brynolf | 1967 | Malmö | A histological and roentgenological study of the periapical region of human upper incisors |
| Carl O Henrikson | 1967 | Stockholm | Iodine 125 as a radiation source for odontological roentgenology |
| Lars Hollender | 1964 | Malmö | Determining the elements of the interior orientation in roentgenography |
| Max Lundberg | 1963 | Stockholm | Free movements in the temporomandibular joint. A cineradiographic study |
| Karl-Åke Omnell | 1957 | Malmö | Quantitative roentgenologic studies on changes in mineral content of bone in vivo |
| Nils Berghagen | 1951 | Stockholm | Photogrammetric principles applied to intraoral radiodontia. – A method for diagnosis and therapy in odontology |
| Pontus Lönberg | 1951 | Stockholm | Changes in the size of the lower jaw on account of age and loss of teeth |
| Arne Forsberg | 1951 | Uppsala | A clinical study of the periodontal tissues of the upper incisors in two age groups |
| Anders Sonesson | 1950 | Lund | Odontogenic cysts and cystic tumours of the jaws. A roentgen-diagnostic and patho-anatomic study |
